Product Details:
| Minimum Order Quantity | 1 Unit |
| Functions | Multi-Function |
| Print Speed | 30PPM |
| Color Output | Black & White |
| Number Of Trays | 2 |
| Duty Cycle | 600000 |
| Connectivity | USB , Ethernet |
| Supported OS | Windows 8 |
| Supported Paper Size | A3 |
| Item Color | Black |
| Warm-Up Time | 5 sec |
| Recommended average monthly volume | 35000 |
| Duplexing | Yes |
| Input Tray Capacity | 600 |
| I Deal In | New Only |
| Warranty | Upto 6 Months |
| Brand | Konica Minolta Photocopy Machine |
| Memory Size | 4GB |
| Resolution | 600x600 |
| Print Technology | Laser |
| Model Name/Number | BH 306i |
| Maximum Scanning Area | A3 |
| Operation Panel | 7 inch Touch panel |
| Document Feeder | Yes |
| Zoom Range | 25-100 |
| Scan features | Dual Side |
30PPM, Print ,Scan,Copy,Duplex,ARDF, Network
We are engaged in Offering wide range of Quality Products to our Clients, our Range of Products are really appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Print | Scan | Copy |
| Color output | Black & White |
| Usage | For Office |
| Model Name/Number | Bizhub 165en |
| Print Speed | bizhub 185en: 18 ppm / bizhub 165en: 16 ppm |
| Weight | 23.6 kg |
| Warm-Up Time | Less than 30 sec. |
| Resolution | 600 dpi x 600 dpi |
| Media Types | Desktop |
| Country of Origin | Made in India |
| Standard Functions | Digital Copier/Printer/Scanner |
| Memory | 64 MB |
| Gradation | 256 |
| Type of Originals | Sheets, Books |
| Max. Original Size | A3 (11inchx17inch) |
| Output Size | A3 to A5 (11inchx17inchto 5-1/2inchx8-1/2inch) |
| Image Loss | Top & bottom edges: 4 mm/Right & left edges: 4 mm |
| Paper Capacity | Standard 250 sheets / Optional 100 sheets (Bypass Tray) |
| Paper Weight | 64 to 157 g/m2 |
| First Copy Time | Less than 8 sec. (A4) / Less than 8.1 sec. (LTR) |
| Copy Speed | bizhub 185en: 18 ppm / bizhub 165en: 16 ppm |
| Multiple Copy | 1 to 99 sheets |
| Magnification | 50 to 200% (Adjustable in 1% increments) |
| Exposure Modes | Text Mode / Photo Mode / Auto Mode |
| Power Requirement | AC220 to 240 V 3.5 A (50/60 Hz) |
| Power Consumption | 800 W or less |
| Dimensions (WxDxH) | 570 x 531 x 449 mm (22-1/2" x 20-3/4" x 17-3/4") |
Product Description:
The bizhub 185en/165en is a full featured 3-in-1, economical, eco Friendly, easy to use MFP designed to meet printing, copying and scanning needs. Thanks to its small footprint, bizhub 185en/bizhub 165en fits even into the smallest corner.
Key Features:
Compact design:
Compact & lightweight design occupies minimal space.
Simitri HD toner:
Low environmental impact.
Standard network card:
Ease of use.
Superior usability of new operation panel:
Equipped with a variety of convenient controls, the new operation panel has been designed for exceptional ease of use. Shortcut key on the operation panel can be assigned to one of four commonly used copy/scan functions (2-in-1, Sort, Book Separation to divide scans of two book pages, or Centre & Frame Erase for removing edges and centerfolds when scanning books).ID Copy key to instantly set the MFP up to combine two sides of any small document onto one sheet. Function keys to quickly update settings for your print jobs, including paper source, zoom mode, text or photo quality and density.
Powerful Functions Packed into a 3-in-1 Design:
A highly functional 3-in-1 (Copier/Printer/Scanner) model.
Output speed is 18 ppm/16 ppm, and First Copy Time is under 8 seconds.
TWAIN scan and GDI/XPS print are supported.
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color output | Black & White |
| Supported OS | Windows 10*, Windows Server 2008* /2008 R2/2012/2012 R2 |
| Usage | For Office |
| Model Name/Number | 185en |
| Weight | 23.6 kg |
| Warm-Up Time | Less than 30 sec. |
| Resolution | 600 dpi x 600 dpi |
| Media Types | Desktop |
| Brand | Konica Minolta Photocopy Machine |
| Memory Size | 64 MB |
| Country of Origin | Made in India |
| Standard Functions | Digital Copier/Printer/Scanner |
| Gradation | 256 |
| Type of Originals | Sheets And Books |
| Max. Original Size | A3 (11inchx17inch) |
| Output Size | A3 to A5 (11inchx17inch to 5-1/2inchx8-1/2inch) |
| Image Loss | Top & bottom edges: 4 mm/Right & left edges: 4 mm |
| Paper Capacity | Standard 250 sheets / Optional 100 sheets (Bypass Tray) |
| Paper Weight | 64 to 157 g/m2 |
| First Copy Time | Less than 8 sec. (A4) / Less than 8.1 sec. (LTR) |
| Copy Speed | bizhub 185en: 18 ppm / bizhub 165en: 16 ppm |
| Multiple Copy | 1 to 99 sheets |
| Magnification | 50 to 200% (Adjustable in 1% increments) |
| Exposure Modes | Text Mode / Photo Mode / Auto Mode |
| Power Requirement | AC220 to 240 V 3.5 A (50/60 Hz) |
| Power Consumption | 800 W or less |
| Dimensions (WxDxH) | 570 x 531 x 449 mm (22-1/2inchx 20-3/4inch x 17-3/4inch) |
| Type | Flatbed Scanner |
| Driver | TWAIN |
| Scanning Size | Max. A3 (11inchx17inch) |
| Scanning Resolution | 150 dpi x 150 dpi, 300 dpi x 300 dpi, 600 dpi x 600 dpi |
| Interface | USB1.1 / 2.0 equivalent |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Supported Paper Size | A4 |
| Model Name/Number | BH450i |
| Warm-Up Time | Approx. 15 sec1 |
| Brand | Konica Minolta |
| Country of Origin | Made in India |
| System speed A4 | Up to 45 ppm |
| System speed A3 | Up to 22 ppm |
| Autoduplex speed A4 | Up to 45 ppm |
| 1st page out time A4 | 3.8 sec. |
| Imaging technology | Laser |
| Toner technology | Simitri V polymerised toner |
| Panel size/resolution | 10.1 inch / 1024 x 600 |
| System memory | 8,192 MB (standard/max) |
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
| Printable paper weight | 52-300 g/m2 |
| Paper input capacity | 1,150 sheets / 6,650 sheets (standard/max) |
| System weight | Approx. 98.0 kg (without options) |
| System dimension (W x D x H) | 615 x 688 x 961 mm (without options) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW |
| Toner lifetime | Black up to 24,000 pages |
| Duty cycle (monthly) | Rec. 40,000 pages; Max.2 200,000 pages |
| Booklet output capacity | Max. 35 booklets; unlimited (without tray) |
| Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 300 g/m2) |
| Letter fold capacity | Max. 50 sets; unlimited (without tray) |
| Letter fold | Max. 3 sheets |
| Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m2) |
| Stapling output capacity | Max. 200 sets |
| Output capacity | Up to 250 sheets / up to 3,300 sheets (standard/max) |
| Automatic duplexing | A6-SRA3; 52-256 g/m2 |
| Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Scan destinations | 2,000 destinations + 100 groups; LDAP support |
| Scan resolution | Up to 600 x 600 dpi |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1-9,999 |
| Original format | Max. A3 |
| Magnification | 25-400% in 0.1% steps; Auto-zooming |
| Fax standard | Super G3 (optional) |
| Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
| Fax resolution | Up to 600 x 600 dpi |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | 2,000 single + 100 groups |
| Storable documents | Up to 3,000 documents or 10,000 pages |
| Mobile Printing - optional | WiFi Direct |
| Scan resolution - entry | 600 x 600 dpi |
Multi-touch panel:
More enjoyable to work with thanks to high-performance 10.1-inch multi-touch colour display: Offers easy navigation and operation similar to today's smartphones and tablets. The newly integrated mobile touch area provides work experience and flexibility on a new level.
Interface customisation:
Enhance your efficiency for small and more complex copy, print, scan and fax jobs by adjusting the MFP panel and printer driver interface to your specific needs.
Sustainability:
Save costs and support the environment with the new green technologies that bring down power consumption and reduce environmental impact.
Versatile finishing:
Versatile finishing options include stapling, punching, letter-folding of up to 3 sheets per letter and booklets of up to 20 sheets (80 pages) for improved office productivity and professional documents.
Core technology:
State-of-the-art technologies include next generation Emperon controller, next generation Simitri HD polymerised toner and new application platform – streamlines office workflows and ensures high-quality output.